<?xml version="1.0" encoding="utf-8"?><rss version="0.92">
<channel>
	<title>Scenic Route</title>
	<link>http://www.brucew.com/blog</link>
	<description>It&#039;s a male midlife crisis story—only without the red sports car and trophy boyfriend</description>
	<lastBuildDate>Mon, 14 Nov 2011 02:56:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Almost perfect</title>
		<description><![CDATA[Late afternoon Sunday, I&#8217;d just put away the mop and returned the furniture to its proper locations after a weekend of mainly chores. I say mainly because I can&#8217;t for the life of me remember much about yesterday. I remember that I dusted then swept the floors in preparation for mopping today, and I goofed [...]]]></description>
		<link>http://www.brucew.com/blog/2011/11/13/1382</link>
			</item>
	<item>
		<title>Having a fit</title>
		<description><![CDATA[I&#8217;ve spent the whole of October working on my bike fit. At the start of the month I had four bikes that each fit me slightly differently. If I rode any given bike for several days, everything was wonderful. But when I&#8217;d change to another, different groups of leg muscles would come into play, groups [...]]]></description>
		<link>http://www.brucew.com/blog/2011/10/30/1375</link>
			</item>
	<item>
		<title>Second lap</title>
		<description><![CDATA[The Earth&#8217;s circumference measured over the poles is 24,859.82 miles. Measured at the equator, it&#8217;s 24,901.55 miles. While checking my stats on BikeJournal today, my total since about six weeks after I got my first bike is 24,997 miles. So sometime last week, I completed my first lap of the Earth. There were no flags [...]]]></description>
		<link>http://www.brucew.com/blog/2011/10/17/1371</link>
			</item>
</channel>
</rss>

