<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scenic Route</title>
	<atom:link href="http://www.brucew.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brucew.com/blog</link>
	<description>It's a male midlife crisis story—only without the red sports car and trophy boyfriend</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:22:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Maps for Bicycling</title>
		<link>http://www.brucew.com/blog/2010/03/10/853</link>
		<comments>http://www.brucew.com/blog/2010/03/10/853#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:20:44 +0000</pubDate>
		<dc:creator>brucewdotcom</dc:creator>
				<category><![CDATA[Bike]]></category>

		<guid isPermaLink="false">http://www.brucew.com/blog/?p=853</guid>
		<description><![CDATA[	Today Google Maps introduced a cycling choice for routing in 150 cities in the US.  R-Town is one of them.

	Playing around with it this morning, it frequently picks different routes than I typically use.  It seems to favor side streets and turns more frequently, where I generally prefer a more direct route.  [...]]]></description>
		<wfw:commentRss>http://www.brucew.com/blog/2010/03/10/853/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hills and headwinds</title>
		<link>http://www.brucew.com/blog/2010/03/07/849</link>
		<comments>http://www.brucew.com/blog/2010/03/07/849#comments</comments>
		<pubDate>Sun, 07 Mar 2010 23:45:07 +0000</pubDate>
		<dc:creator>brucewdotcom</dc:creator>
				<category><![CDATA[Bike]]></category>

		<guid isPermaLink="false">http://www.brucew.com/blog/?p=849</guid>
		<description><![CDATA[	Today&#8217;s ride doesn&#8217;t look like much from the numbers, but for me, it was a resounding success.  Eleven-and-a-half miles, around 45 minutes, average speed of just under 15 MPH.

	But it included nearly 1,300 feet of climbing in five repeats of Rich&#8217;s Dugway.  My goal was three, and I hoped for four.  Five [...]]]></description>
		<wfw:commentRss>http://www.brucew.com/blog/2010/03/07/849/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rest day</title>
		<link>http://www.brucew.com/blog/2010/03/06/845</link>
		<comments>http://www.brucew.com/blog/2010/03/06/845#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:27:41 +0000</pubDate>
		<dc:creator>brucewdotcom</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Generic]]></category>

		<guid isPermaLink="false">http://www.brucew.com/blog/?p=845</guid>
		<description><![CDATA[	It was really hard, staying indoors and off the bikes today.  The first brush of 40&#176; on a sunny day sure was tempting, but I needed a rest.  Badly.

	The new commute to the Arnett Branch is about twice the distance as the the ride to Sully Branch, and three times the distance as [...]]]></description>
		<wfw:commentRss>http://www.brucew.com/blog/2010/03/06/845/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
